Home Contact Us Company Info Account Services Consumer Services Community Services Search
 

Winter Rates-December 1st thru April 1st bills (November thru March usage)

Summer Rates-May 1st thru November 1st bills (April thru October usage)

Plus $6.50 for security light and/or sales tax if applicable

$15.00 availibility charge included in rates given

KWH Winter Summer KWH Winter Summer KWH Winter Summer KWH Winter Summer
0 $ 15.00 $ 15.00 550 $ 58.45 $ 58.45 1100 $ 94.90 $ 96.40 1650 $ 124.60 $ 134.35
10 $ 15.91 $ 15.91 560 $ 59.14 $ 59.14 1110 $ 95.44 $ 97.09 1660 $ 125.14 $ 135.04
20 $ 16.82 $ 16.82 570 $ 59.83 $ 59.83 1120 $ 95.98 $ 97.78 1670 $ 125.68 $ 135.73
30 $ 17.73 $ 17.73 580 $ 60.52 $ 60.52 1130 $ 96.52 $ 98.47 1680 $ 126.22 $ 136.42
40 $ 18.64 $ 18.64 590 $ 61.21 $ 61.21 1140 $ 97.06 $ 99.16 1690 $ 126.76 $ 137.11
50 $ 19.55 $ 19.55 600 $ 61.90 $ 61.90 1150 $ 97.60 $ 99.85 1700 $ 127.30 $ 137.80
60 $ 20.46 $ 20.46 610 $ 62.59 $ 62.59 1160 $ 98.14 $100.54 1710 $ 127.84 $ 138.49
70 $ 21.37 $ 21.37 620 $ 63.28 $ 63.28 1170 $ 98.68 $101.23 1720 $ 128.38 $ 139.18
80 $ 22.28 $ 22.28 630 $ 63.97 $ 63.97 1180 $ 99.22 $101.92 1730 $ 128.92 $ 139.87
90 $ 23.19 $ 23.19 640 $ 64.66 $ 64.66 1190 $ 99.76 $102.61 1740 $ 129.46 $ 140.56
100 $ 24.10 $ 24.10 650 $ 65.35 $ 65.35 1200 $100.30 $103.30 1750 $ 130.00 $ 141.25
110 $ 25.01 $ 25.01 660 $ 66.04 $ 66.04 1210 $100.84 $103.99 1760 $ 130.54 $ 141.94
120 $ 25.92 $ 25.92 670 $ 66.73 $ 66.73 1220 $101.38 $104.68 1770 $ 131.08 $ 142.63
130 $ 26.83 $ 26.83 680 $ 67.42 $ 67.42 1230 $101.92 $105.37 1780 $ 131.62 $ 143.32
140 $ 27.74 $ 27.74 690 $ 68.11 $ 68.11 1240 $102.46 $106.06 1790 $ 132.16 $ 144.01
150 $ 28.65 $ 28.65 700 $ 68.80 $ 68.80 1250 $103.00 $106.75 1800 $ 132.70 $ 144.70
160 $ 29.56 $ 29.56 710 $ 69.49 $ 69.49 1260 $103.54 $107.44 1810 $ 133.24 $ 145.39
170 $ 30.47 $ 30.47 720 $ 70.18 $ 70.18 1270 $104.08 $108.13 1820 $ 133.78 $ 146.08
180 $ 31.38 $ 31.38 730 $ 70.87 $ 70.87 1280 $104.62 $108.82 1830 $ 134.32 $ 146.77
190 $ 32.29 $ 32.29 740 $ 71.56 $ 71.56 1290 $105.16 $109.51 1840 $ 134.86 $ 147.46
200 $ 33.20 $ 33.20 750 $ 72.25 $ 72.25 1300 $105.70 $110.20 1850 $ 135.40 $ 148.15
210 $ 34.11 $ 34.11 760 $ 72.94 $ 72.94 1310 $106.24 $110.89 1860 $ 135.94 $ 148.84
220 $ 35.02 $ 35.02 770 $ 73.63 $ 73.63 1320 $106.78 $111.58 1870 $ 136.48 $ 149.53
230 $ 35.93 $ 35.93 780 $ 74.32 $ 74.32 1330 $107.32 $112.27 1880 $ 137.02 $ 150.22
240 $ 36.84 $ 36.84 790 $ 75.01 $ 75.01 1340 $107.86 $112.96 1890 $ 137.56 $ 150.91
250 $ 37.75 $ 37.75 800 $ 75.70 $ 75.70 1350 $108.40 $113.65 1900 $ 138.10 $ 151.60
260 $ 38.44 $ 38.44 810 $ 76.39 $ 76.39 1360 $108.94 $114.34 1910 $ 138.64 $ 152.29
270 $ 39.13 $ 39.13 820 $ 77.08 $ 77.08 1370 $109.48 $115.03 1920 $ 139.18 $ 152.98
280 $ 39.82 $ 39.82 830 $ 77.77 $ 77.77 1380 $110.02 $115.72 1930 $ 139.72 $ 153.67
290 $ 40.51 $ 40.51 840 $ 78.46 $ 78.46 1390 $110.56 $116.41 1940 $ 140.26 $ 154.36
300 $ 41.20 $ 41.20 850 $ 79.15 $ 79.15 1400 $111.10 $117.10 1950 $ 140.80 $ 155.05
310 $ 41.89 $ 41.89 860 $ 79.84 $ 79.84 1410 $111.64 $117.79 1960 $ 141.34 $ 155.74
320 $ 42.58 $ 42.58 870 $ 80.53 $ 80.53 1420 $112.18 $118.48 1970 $ 141.88 $ 156.43
330 $ 43.27 $ 43.27 880 $ 81.22 $ 81.22 1430 $112.72 $119.17 1980 $ 142.42 $ 157.12
340 $ 43.96 $ 43.96 890 $ 81.91 $ 81.91 1440 $113.26 $119.86 1990 $ 142.96 $ 157.81
350 $ 44.65 $ 44.65 900 $ 82.60 $ 82.60 1450 $113.80 $120.55 2000 $ 143.50 $ 158.50
360 $ 45.34 $ 45.34 910 $ 83.29 $ 83.29 1460 $114.34 $121.24 2010 $ 144.04 $ 159.19
370 $ 46.03 $ 46.03 920 $ 83.98 $ 83.98 1470 $114.88 $121.93 2020 $ 144.58 $ 159.88
380 $ 46.72 $ 46.72 930 $ 84.67 $ 84.67 1480 $115.42 $122.62 2030 $ 145.12 $ 160.57
390 $ 47.41 $ 47.41 940 $ 85.36 $ 85.36 1490 $115.96 $123.31 2040 $ 145.66 $ 161.26
400 $ 48.10 $ 48.10 950 $ 86.05 $ 86.05 1500 $116.50 $124.00 2050 $ 146.20 $ 161.95
410 $ 48.79 $ 48.79 960 $ 86.74 $ 86.74 1510 $117.04 $124.69 2060 $ 146.74 $ 162.64
420 $ 49.48 $ 49.48 970 $ 87.43 $ 87.43 1520 $117.58 $125.38 2070 $ 147.28 $ 163.33
430 $ 50.17 $ 50.17 980 $ 88.12 $ 88.12 1530 $118.12 $126.07 2080 $ 147.82 $ 164.02
440 $ 50.86 $ 50.86 990 $ 88.81 $ 88.81 1540 $118.66 $126.76 2090 $ 148.36 $ 164.71
450 $ 51.55 $ 51.55 1000 $ 89.50 $ 89.50 1550 $119.20 $127.45 2100 $ 148.90 $ 165.40
460 $ 52.24 $ 52.24 1010 $ 90.04 $ 90.19 1560 $119.74 $128.14 2110 $ 149.44 $ 166.09
470 $ 52.93 $ 52.93 1020 $ 90.58 $ 90.88 1570 $120.28 $128.83 2120 $ 149.98 $ 166.78
480 $ 53.62 $ 53.62 1030 $ 91.12 $ 91.57 1580 $120.82 $129.52 2130 $ 150.52 $ 167.47
490 $ 54.31 $ 54.31 1040 $ 91.66 $ 92.26 1590 $121.36 $130.21 2140 $ 151.06 $ 168.16
500 $ 55.00 $ 55.00 1050 $ 92.20 $ 92.95 1600 $121.90 $130.90 2150 $ 151.60 $ 168.85
510 $ 55.69 $ 55.69 1060 $ 92.74 $ 93.64 1610 $122.44 $131.59 2160 $ 152.14 $ 169.54
520 $ 56.38 $ 56.38 1070 $ 93.28 $ 94.33 1620 $122.98 $132.28 2170 $ 152.68 $ 170.23
530 $ 57.07 $ 57.07 1080 $ 93.82 $ 95.02 1630 $123.52 $132.97 2180 $ 153.22 $ 170.92
540 $ 57.76 $ 57.76 1090 $ 94.36 $ 95.71 1640 $124.06 $133.66 2190 $ 153.76 $ 171.61

WINTER RATES=First 250KWH-$.0910 Next 750KWH-$.0690 Any over 1000KWH-$.0540

SUMMER RATES=First 250KWH-$.0910 Any over-$.0690

KWH Winter Summer KWH Winter Summer KWH Winter Summer KWH Winter Summer
2200 $154.30 $172.30 2780 $185.62 $212.32 3360 $216.94 $252.34 3940 $ 248.26 $ 292.36
2210 $154.84 $172.99 2790 $186.16 $213.01 3370 $217.48 $253.03 3950 $ 248.80 $ 293.05
2220 $155.38 $173.68 2800 $186.70 $213.70 3380 $218.02 $253.72 3960 $ 249.34 $ 293.74
2230 $155.92 $174.37 2810 $187.24 $214.39 3390 $218.56 $254.41 3970 $ 249.88 $ 294.43
2240 $156.46 $175.06 2820 $187.78 $215.08 3400 $219.10 $255.10 3980 $ 250.42 $ 295.12
2250 $157.00 $175.75 2830 $188.32 $215.77 3410 $219.64 $255.79 3990 $ 250.96 $ 295.81
2260 $157.54 $176.44 2840 $188.86 $216.46 3420 $220.18 $256.48 4000 $ 251.50 $ 296.50
2270 $158.08 $177.13 2850 $189.40 $217.15 3430 $220.72 $257.17 4010 $ 252.04 $ 297.19
2280 $158.62 $177.82 2860 $189.94 $217.84 3440 $221.26 $257.86 4020 $ 252.58 $ 297.88
2290 $159.16 $178.51 2870 $190.48 $218.53 3450 $221.80 $258.55 4030 $ 253.12 $ 298.57
2300 $159.70 $179.20 2880 $191.02 $219.22 3460 $222.34 $259.24 4040 $ 253.66 $ 299.26
2310 $160.24 $179.89 2890 $191.56 $219.91 3470 $222.88 $259.93 4050 $ 254.20 $ 299.95
2320 $160.78 $180.58 2900 $192.10 $220.60 3480 $223.42 $260.62 4060 $ 254.74 $ 300.64
2330 $161.32 $181.27 2910 $192.64 $221.29 3490 $223.96 $261.31 4070 $ 255.28 $ 301.33
2340 $161.86 $181.96 2920 $193.18 $221.98 3500 $224.50 $262.00 4080 $ 255.82 $ 302.02
2350 $162.40 $182.65 2930 $193.72 $222.67 3510 $225.04 $262.69 4090 $ 256.36 $ 302.71
2360 $162.94 $183.34 2940 $194.26 $223.36 3520 $225.58 $263.38 4100 $ 256.90 $ 303.40
2370 $163.48 $184.03 2950 $194.80 $224.05 3530 $226.12 $264.07 4110 $ 257.44 $ 304.09
2380 $164.02 $184.72 2960 $195.34 $224.74 3540 $226.66 $264.76 4120 $ 257.98 $ 304.78
2390 $164.56 $185.41 2970 $195.88 $225.43 3550 $227.20 $265.45 4130 $ 258.52 $ 305.47
2400 $165.10 $186.10 2980 $196.42 $226.12 3560 $227.74 $266.14 4140 $ 259.06 $ 306.16
2410 $165.64 $186.79 2990 $196.96 $226.81 3570 $228.28 $266.83 4150 $ 259.60 $ 306.85
2420 $166.18 $187.48 3000 $197.50 $227.50 3580 $228.82 $267.52 4160 $ 260.14 $ 307.54
2430 $166.72 $188.17 3010 $198.04 $228.19 3590 $229.36 $268.21 4170 $ 260.68 $ 308.23
2440 $167.26 $188.86 3020 $198.58 $228.88 3600 $229.90 $268.90 4180 $ 261.22 $ 308.92
2450 $167.80 $189.55 3030 $199.12 $229.57 3610 $230.44 $269.59 4190 $ 261.76 $ 309.61
2460 $168.34 $190.24 3040 $199.66 $230.26 3620 $230.98 $270.28 4200 $ 262.30 $ 310.30
2470 $168.88 $190.93 3050 $200.20 $230.95 3630 $231.52 $270.97 4210 $ 262.84 $ 310.99
2480 $169.42 $191.62 3060 $200.74 $231.64 3640 $232.06 $271.66 4220 $ 263.38 $ 311.68
2490 $169.96 $192.31 3070 $201.28 $232.33 3650 $232.60 $272.35 4230 $ 263.92 $ 312.37
2500 $170.50 $193.00 3080 $201.82 $233.02 3660 $233.14 $273.04 4240 $ 264.46 $ 313.06
2510 $171.04 $193.69 3090 $202.36 $233.71 3670 $233.68 $273.73 4250 $ 265.00 $ 313.75
2520 $171.58 $194.38 3100 $202.90 $234.40 3680 $234.22 $274.42 4260 $ 265.54 $ 314.44
2530 $172.12 $195.07 3110 $203.44 $235.09 3690 $234.76 $275.11 4270 $ 266.08 $ 315.13
2540 $172.66 $195.76 3120 $203.98 $235.78 3700 $235.30 $275.80 4280 $ 266.62 $ 315.82
2550 $173.20 $196.45 3130 $204.52 $236.47 3710 $235.84 $276.49 4290 $ 267.16 $ 316.51
2560 $173.74 $197.14 3140 $205.06 $237.16 3720 $236.38 $277.18 4300 $ 267.70 $ 317.20
2570 $174.28 $197.83 3150 $205.60 $237.85 3730 $236.92 $277.87 4310 $ 268.24 $ 317.89
2580 $174.82 $198.52 3160 $206.14 $238.54 3740 $237.46 $278.56 4320 $ 268.78 $ 318.58
2590 $175.36 $199.21 3170 $206.68 $239.23 3750 $238.00 $279.25 4330 $ 269.32 $ 319.27
2600 $175.90 $199.90 3180 $207.22 $239.92 3760 $238.54 $279.94 4340 $ 269.86 $ 319.96
2610 $176.44 $200.59 3190 $207.76 $240.61 3770 $239.08 $280.63 4350 $ 270.40 $ 320.65
2620 $176.98 $201.28 3200 $208.30 $241.30 3780 $239.62 $281.32 4360 $ 270.94 $ 321.34
2630 $177.52 $201.97 3210 $208.84 $241.99 3790 $240.16 $282.01 4370 $ 271.48 $ 322.03
2640 $178.06 $202.66 3220 $209.38 $242.68 3800 $240.70 $282.70 4380 $ 272.02 $ 322.72
2650 $178.60 $203.35 3230 $209.92 $243.37 3810 $241.24 $283.39 4390 $ 272.56 $ 323.41
2660 $179.14 $204.04 3240 $210.46 $244.06 3820 $241.78 $284.08 4400 $ 273.10 $ 324.10
2670 $179.68 $204.73 3250 $211.00 $244.75 3830 $242.32 $284.77 4410 $ 273.64 $ 324.79
2680 $180.22 $205.42 3260 $211.54 $245.44 3840 $242.86 $285.46 4420 $ 274.18 $ 325.48
2690 $180.76 $206.11 3270 $212.08 $246.13 3850 $243.40 $286.15 4430 $ 274.72 $ 326.17
2700 $181.30 $206.80 3280 $212.62 $246.82 3860 $243.94 $286.84 4440 $ 275.26 $ 326.86
2710 $181.84 $207.49 3290 $213.16 $247.51 3870 $244.48 $287.53 4450 $ 275.80 $ 327.55
2720 $182.38 $208.18 3300 $213.70 $248.20 3880 $245.02 $288.22 4460 $ 276.34 $ 328.24
2730 $182.92 $208.87 3310 $214.24 $248.89 3890 $245.56 $288.91 4470 $ 276.88 $ 328.93
2740 $183.46 $209.56 3320 $214.78 $249.58 3900 $246.10 $289.60 4480 $ 277.42 $ 329.62
2750 $184.00 $210.25 3330 $215.32 $250.27 3910 $246.64 $290.29 4490 $ 277.96 $ 330.31
2760 $184.54 $210.94 3340 $215.86 $250.96 3920 $247.18 $290.98 4500 $ 278.50 $ 331.00
2770 $185.08 $211.63 3350 $216.40 $251.65 3930 $247.72 $291.67 4510 $ 279.04 $ 331.69

WINTER RATES=First 250KWH-$.0910 Next 750KWH-$.0690 Any over 1000KWH-$.0540

SUMMER RATES=First 250KWH-$.0910 Any over-$.0690

© Copyright 2007 Osage Valley Electric Cooperative
Click for Butler, Missouri Forecast NRECA Touchstone Energy