Home Contact Us Company Info Account Services Consumer Services Community Services Search
 

 

Winter Rates-December 1st thru April 1st bills (November thru March usage)
Summer Rates-May 1st thru November 1st bills (April thru October usage)
Plus $7.40 for security light and/or sales tax if applicable    $20.00 availibility charge included in rates given
    KWH  Winter   Summer  KWH  Winter   Summer  KWH  Winter   Summer  KWH  Winter   Summer 
    0  $  20.00  $  20.00 550  $  67.25  $  67.25 1100  $ 109.85  $111.25 1650  $   146.15  $  155.25
    10  $  20.93  $  20.93 560  $  68.05  $  68.05 1110  $ 110.51  $112.05 1660  $   146.81  $  156.05
    20  $  21.86  $  21.86 570  $  68.85  $  68.85 1120  $ 111.17  $112.85 1670  $   147.47  $  156.85
    30  $  22.79  $  22.79 580  $  69.65  $  69.65 1130  $ 111.83  $113.65 1680  $   148.13  $  157.65
    40  $  23.72  $  23.72 590  $  70.45  $  70.45 1140  $ 112.49  $114.45 1690  $   148.79  $  158.45
    50  $  24.65  $  24.65 600  $  71.25  $  71.25 1150  $ 113.15  $115.25 1700  $   149.45  $  159.25
    60  $  25.58  $  25.58 610  $  72.05  $  72.05 1160  $ 113.81  $116.05 1710  $   150.11  $  160.05
    70  $  26.51  $  26.51 620  $  72.85  $  72.85 1170  $ 114.47  $116.85 1720  $   150.77  $  160.85
    80  $  27.44  $  27.44 630  $  73.65  $  73.65 1180  $ 115.13  $117.65 1730  $   151.43  $  161.65
    90  $  28.37  $  28.37 640  $  74.45  $  74.45 1190  $ 115.79  $118.45 1740  $   152.09  $  162.45
    100  $  29.30  $  29.30 650  $  75.25  $  75.25 1200  $ 116.45  $119.25 1750  $   152.75  $  163.25
    110  $  30.23  $  30.23 660  $  76.05  $  76.05 1210  $ 117.11  $120.05 1760  $   153.41  $  164.05
    120  $  31.16  $  31.16 670  $  76.85  $  76.85 1220  $ 117.77  $120.85 1770  $   154.07  $  164.85
    130  $  32.09  $  32.09 680  $  77.65  $  77.65 1230  $ 118.43  $121.65 1780  $   154.73  $  165.65
    140  $  33.02  $  33.02 690  $  78.45  $  78.45 1240  $ 119.09  $122.45 1790  $   155.39  $  166.45
    150  $  33.95  $  33.95 700  $  79.25  $  79.25 1250  $ 119.75  $123.25 1800  $   156.05  $  167.25
    160  $  34.88  $  34.88 710  $  80.05  $  80.05 1260  $ 120.41  $124.05 1810  $   156.71  $  168.05
    170  $  35.81  $  35.81 720  $  80.85  $  80.85 1270  $ 121.07  $124.85 1820  $   157.37  $  168.85
    180  $  36.74  $  36.74 730  $  81.65  $  81.65 1280  $ 121.73  $125.65 1830  $   158.03  $  169.65
    190  $  37.67  $  37.67 740  $  82.45  $  82.45 1290  $ 122.39  $126.45 1840  $   158.69  $  170.45
    200  $  38.60  $  38.60 750  $  83.25  $  83.25 1300  $ 123.05  $127.25 1850  $   159.35  $  171.25
    210  $  39.53  $  39.53 760  $  84.05  $  84.05 1310  $ 123.71  $128.05 1860  $   160.01  $  172.05
    220  $  40.46  $  40.46 770  $  84.85  $  84.85 1320  $ 124.37  $128.85 1870  $   160.67  $  172.85
    230  $  41.39  $  41.39 780  $  85.65  $  85.65 1330  $ 125.03  $129.65 1880  $   161.33  $  173.65
    240  $  42.32  $  42.32 790  $  86.45  $  86.45 1340  $ 125.69  $130.45 1890  $   161.99  $  174.45
    250  $  43.25  $  43.25 800  $  87.25  $  87.25 1350  $ 126.35  $131.25 1900  $   162.65  $  175.25
    260  $  44.05  $  44.05 810  $  88.05  $  88.05 1360  $ 127.01  $132.05 1910  $   163.31  $  176.05
    270  $  44.85  $  44.85 820  $  88.85  $  88.85 1370  $ 127.67  $132.85 1920  $   163.97  $  176.85
    280  $  45.65  $  45.65 830  $  89.65  $  89.65 1380  $ 128.33  $133.65 1930  $   164.63  $  177.65
    290  $  46.45  $  46.45 840  $  90.45  $  90.45 1390  $ 128.99  $134.45 1940  $   165.29  $  178.45
    300  $  47.25  $  47.25 850  $  91.25  $  91.25 1400  $ 129.65  $135.25 1950  $   165.95  $  179.25
    310  $  48.05  $  48.05 860  $  92.05  $  92.05 1410  $ 130.31  $136.05 1960  $   166.61  $  180.05
    320  $  48.85  $  48.85 870  $  92.85  $  92.85 1420  $ 130.97  $136.85 1970  $   167.27  $  180.85
    330  $  49.65  $  49.65 880  $  93.65  $  93.65 1430  $ 131.63  $137.65 1980  $   167.93  $  181.65
    340  $  50.45  $  50.45 890  $  94.45  $  94.45 1440  $ 132.29  $138.45 1990  $   168.59  $  182.45
    350  $  51.25  $  51.25 900  $  95.25  $  95.25 1450  $ 132.95  $139.25 2000  $   169.25  $  183.25
    360  $  52.05  $  52.05 910  $  96.05  $  96.05 1460  $ 133.61  $140.05 2010  $   169.91  $  184.05
    370  $  52.85  $  52.85 920  $  96.85  $  96.85 1470  $ 134.27  $140.85 2020  $   170.57  $  184.85
    380  $  53.65  $  53.65 930  $  97.65  $  97.65 1480  $ 134.93  $141.65 2030  $   171.23  $  185.65
    390  $  54.45  $  54.45 940  $  98.45  $  98.45 1490  $ 135.59  $142.45 2040  $   171.89  $  186.45
    400  $  55.25  $  55.25 950  $  99.25  $  99.25 1500  $ 136.25  $143.25 2050  $   172.55  $  187.25
    410  $  56.05  $  56.05 960  $ 100.05  $100.05 1510  $ 136.91  $144.05 2060  $   173.21  $  188.05
    420  $  56.85  $  56.85 970  $ 100.85  $100.85 1520  $ 137.57  $144.85 2070  $   173.87  $  188.85
    430  $  57.65  $  57.65 980  $ 101.65  $101.65 1530  $ 138.23  $145.65 2080  $   174.53  $  189.65
    440  $  58.45  $  58.45 990  $ 102.45  $102.45 1540  $ 138.89  $146.45 2090  $   175.19  $  190.45
    450  $  59.25  $  59.25 1000  $ 103.25  $103.25 1550  $ 139.55  $147.25 2100  $   175.85  $  191.25
    460  $  60.05  $  60.05 1010  $ 103.91  $104.05 1560  $ 140.21  $148.05 2110  $   176.51  $  192.05
    470  $  60.85  $  60.85 1020  $ 104.57  $104.85 1570  $ 140.87  $148.85 2120  $   177.17  $  192.85
    480  $  61.65  $  61.65 1030  $ 105.23  $105.65 1580  $ 141.53  $149.65 2130  $   177.83  $  193.65
    490  $  62.45  $  62.45 1040  $ 105.89  $106.45 1590  $ 142.19  $150.45 2140  $   178.49  $  194.45
    500  $  63.25  $  63.25 1050  $ 106.55  $107.25 1600  $ 142.85  $151.25 2150  $   179.15  $  195.25
    510  $  64.05  $  64.05 1060  $ 107.21  $108.05 1610  $ 143.51  $152.05 2160  $   179.81  $  196.05
    520  $  64.85  $  64.85 1070  $ 107.87  $108.85 1620  $ 144.17  $152.85 2170  $   180.47  $  196.85
    530  $  65.65  $  65.65 1080  $ 108.53  $109.65 1630  $ 144.83  $153.65 2180  $   181.13  $  197.65
    540  $  66.45  $  66.45 1090  $ 109.19  $110.45 1640  $ 145.49  $154.45 2190  $   181.79  $  198.45
WINTER RATES=First 250KWH-$.093    Next 750KWH-$.080   Any over 1000KWH-$.066
                              SUMMER RATES=First 250KWH-$.0930    Any over-$.080                    
    KWH  Winter   Summer  KWH  Winter   Summer  KWH  Winter   Summer  KWH  Winter   Summer 
    2200  $182.45  $199.25 2780  $ 220.73  $245.65 3360  $ 259.01  $292.05 3940  $   297.29  $  338.45
    2210  $183.11  $200.05 2790  $ 221.39  $246.45 3370  $ 259.67  $292.85 3950  $   297.95  $  339.25
    2220  $183.77  $200.85 2800  $ 222.05  $247.25 3380  $ 260.33  $293.65 3960  $   298.61  $  340.05
    2230  $184.43  $201.65 2810  $ 222.71  $248.05 3390  $ 260.99  $294.45 3970  $   299.27  $  340.85
    2240  $185.09  $202.45 2820  $ 223.37  $248.85 3400  $ 261.65  $295.25 3980  $   299.93  $  341.65
    2250  $185.75  $203.25 2830  $ 224.03  $249.65 3410  $ 262.31  $296.05 3990  $   300.59  $  342.45
    2260  $186.41  $204.05 2840  $ 224.69  $250.45 3420  $ 262.97  $296.85 4000  $   301.25  $  343.25
    2270  $187.07  $204.85 2850  $ 225.35  $251.25 3430  $ 263.63  $297.65 4010  $   301.91  $  344.05
    2280  $187.73  $205.65 2860  $ 226.01  $252.05 3440  $ 264.29  $298.45 4020  $   302.57  $  344.85
    2290  $188.39  $206.45 2870  $ 226.67  $252.85 3450  $ 264.95  $299.25 4030  $   303.23  $  345.65
    2300  $189.05  $207.25 2880  $ 227.33  $253.65 3460  $ 265.61  $300.05 4040  $   303.89  $  346.45
    2310  $189.71  $208.05 2890  $ 227.99  $254.45 3470  $ 266.27  $300.85 4050  $   304.55  $  347.25
    2320  $190.37  $208.85 2900  $ 228.65  $255.25 3480  $ 266.93  $301.65 4060  $   305.21  $  348.05
    2330  $191.03  $209.65 2910  $ 229.31  $256.05 3490  $ 267.59  $302.45 4070  $   305.87  $  348.85
    2340  $191.69  $210.45 2920  $ 229.97  $256.85 3500  $ 268.25  $303.25 4080  $   306.53  $  349.65
    2350  $192.35  $211.25 2930  $ 230.63  $257.65 3510  $ 268.91  $304.05 4090  $   307.19  $  350.45
    2360  $193.01  $212.05 2940  $ 231.29  $258.45 3520  $ 269.57  $304.85 4100  $   307.85  $  351.25
    2370  $193.67  $212.85 2950  $ 231.95  $259.25 3530  $ 270.23  $305.65 4110  $   308.51  $  352.05
    2380  $194.33  $213.65 2960  $ 232.61  $260.05 3540  $ 270.89  $306.45 4120  $   309.17  $  352.85
    2390  $194.99  $214.45 2970  $ 233.27  $260.85 3550  $ 271.55  $307.25 4130  $   309.83  $  353.65
    2400  $195.65  $215.25 2980  $ 233.93  $261.65 3560  $ 272.21  $308.05 4140  $   310.49  $  354.45
    2410  $196.31  $216.05 2990  $ 234.59  $262.45 3570  $ 272.87  $308.85 4150  $   311.15  $  355.25
    2420  $196.97  $216.85 3000  $ 235.25  $263.25 3580  $ 273.53  $309.65 4160  $   311.81  $  356.05
    2430  $197.63  $217.65 3010  $ 235.91  $264.05 3590  $ 274.19  $310.45 4170  $   312.47  $  356.85
    2440  $198.29  $218.45 3020  $ 236.57  $264.85 3600  $ 274.85  $311.25 4180  $   313.13  $  357.65
    2450  $198.95  $219.25 3030  $ 237.23  $265.65 3610  $ 275.51  $312.05 4190  $   313.79  $  358.45
    2460  $199.61  $220.05 3040  $ 237.89  $266.45 3620  $ 276.17  $312.85 4200  $   314.45  $  359.25
    2470  $200.27  $220.85 3050  $ 238.55  $267.25 3630  $ 276.83  $313.65 4210  $   315.11  $  360.05
    2480  $200.93  $221.65 3060  $ 239.21  $268.05 3640  $ 277.49  $314.45 4220  $   315.77  $  360.85
    2490  $201.59  $222.45 3070  $ 239.87  $268.85 3650  $ 278.15  $315.25 4230  $   316.43  $  361.65
    2500  $202.25  $223.25 3080  $ 240.53  $269.65 3660  $ 278.81  $316.05 4240  $   317.09  $  362.45
    2510  $202.91  $224.05 3090  $ 241.19  $270.45 3670  $ 279.47  $316.85 4250  $   317.75  $  363.25
    2520  $203.57  $224.85 3100  $ 241.85  $271.25 3680  $ 280.13  $317.65 4260  $   318.41  $  364.05
    2530  $204.23  $225.65 3110  $ 242.51  $272.05 3690  $ 280.79  $318.45 4270  $   319.07  $  364.85
    2540  $204.89  $226.45 3120  $ 243.17  $272.85 3700  $ 281.45  $319.25 4280  $   319.73  $  365.65
    2550  $205.55  $227.25 3130  $ 243.83  $273.65 3710  $ 282.11  $320.05 4290  $   320.39  $  366.45
    2560  $206.21  $228.05 3140  $ 244.49  $274.45 3720  $ 282.77  $320.85 4300  $   321.05  $  367.25
    2570  $206.87  $228.85 3150  $ 245.15  $275.25 3730  $ 283.43  $321.65 4310  $   321.71  $  368.05
    2580  $207.53  $229.65 3160  $ 245.81  $276.05 3740  $ 284.09  $322.45 4320  $   322.37  $  368.85
    2590  $208.19  $230.45 3170  $ 246.47  $276.85 3750  $ 284.75  $323.25 4330  $   323.03  $  369.65
    2600  $208.85  $231.25 3180  $ 247.13  $277.65 3760  $ 285.41  $324.05 4340  $   323.69  $  370.45
    2610  $209.51  $232.05 3190  $ 247.79  $278.45 3770  $ 286.07  $324.85 4350  $   324.35  $  371.25
    2620  $210.17  $232.85 3200  $ 248.45  $279.25 3780  $ 286.73  $325.65 4360  $   325.01  $  372.05
    2630  $210.83  $233.65 3210  $ 249.11  $280.05 3790  $ 287.39  $326.45 4370  $   325.67  $  372.85
    2640  $211.49  $234.45 3220  $ 249.77  $280.85 3800  $ 288.05  $327.25 4380  $   326.33  $  373.65
    2650  $212.15  $235.25 3230  $ 250.43  $281.65 3810  $ 288.71  $328.05 4390  $   326.99  $  374.45
    2660  $212.81  $236.05 3240  $ 251.09  $282.45 3820  $ 289.37  $328.85 4400  $   327.65  $  375.25
    2670  $213.47  $236.85 3250  $ 251.75  $283.25 3830  $ 290.03  $329.65 4410  $   328.31  $  376.05
    2680  $214.13  $237.65 3260  $ 252.41  $284.05 3840  $ 290.69  $330.45 4420  $   328.97  $  376.85
    2690  $214.79  $238.45 3270  $ 253.07  $284.85 3850  $ 291.35  $331.25 4430  $   329.63  $  377.65
    2700  $215.45  $239.25 3280  $ 253.73  $285.65 3860  $ 292.01  $332.05 4440  $   330.29  $  378.45
    2710  $216.11  $240.05 3290  $ 254.39  $286.45 3870  $ 292.67  $332.85 4450  $   330.95  $  379.25
    2720  $216.77  $240.85 3300  $ 255.05  $287.25 3880  $ 293.33  $333.65 4460  $   331.61  $  380.05
    2730  $217.43  $241.65 3310  $ 255.71  $288.05 3890  $ 293.99  $334.45 4470  $   332.27  $  380.85
    2740  $218.09  $242.45 3320  $ 256.37  $288.85 3900  $ 294.65  $335.25 4480  $   332.93  $  381.65
    2750  $218.75  $243.25 3330  $ 257.03  $289.65 3910  $ 295.31  $336.05 4490  $   333.59  $  382.45
    2760  $219.41  $244.05 3340  $ 257.69  $290.45 3920  $ 295.97  $336.85 4500  $   334.25  $  383.25
    2770  $220.07  $244.85 3350  $ 258.35  $291.25 3930  $ 296.63  $337.65 4510  $   334.91  $  384.05

WINTER RATES=First 250KWH-$.093    Next 750KWH-$.080   Any over 1000KWH-$.066
SUMMER RATES=First 250KWH-$.0930    Any over-$.080                    

 

 

© Copyright 2007 Osage Valley Electric Cooperative
Click for Butler, Missouri Forecast NRECA Touchstone Energy